http://ecommerce-software-review.toptenreviews.com/
TopTenREVIEWS | Software | Internet / Ecommerce | eCommerce Software Review
Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
BigCommerce | goEmerchant | Shopify | 3DCart | Volusion | Fortune3 | CoreCommerce | Yahoo Merchant | ProStores | Network Solutions | |
Reviewer Comments | ||||||||||
Lowest Monthly Price | $24.95 | $59.95 | $59.00 | $35.99 | $25.00 | $29.95 | $24.99 | $39.95 | $29.95 | $49.95 |
Overall Rating | ||||||||||
Ratings | ||||||||||
Feature Set | ||||||||||
Ease of Setup | ||||||||||
Ease of Use | ||||||||||
Fraud Protection | ||||||||||
Help/Documentation | ||||||||||
View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
View Screenshots | ||||||||||
Pricing | ||||||||||
Setup Fee | Free | $99.00 | Free | Free | Free | $39.95 | Free | $50 | $100.00 | $49.00 |
eCommerce | ||||||||||
Hosting | ||||||||||
Website Building | ||||||||||
Shopping Cart | ||||||||||
Credit Card Processing | ||||||||||
Payment Gateway Integration | ||||||||||
Hosting | ||||||||||
Storage Space | 200MB | Unlimited | 5GB | 300MB | 500MB | Unlimited | 250MB | Unlimited | 5GB | 200MB |
Bandwidth | 2GB | Unlimited | Unlimited | 2GB | 2GB | Unlimited | 2GB | Unlimited | 50GB | 8GB |
FTP | ||||||||||
Website Design | ||||||||||
Website Builder | ||||||||||
Website Design Templates | 60 | 108 | 70 | 30+ | 250+ | 61 | 100+ | 380 | 143 | 50 |
Thumbnails and Large Image Views | ||||||||||
Customization | ||||||||||
QuickBooks Integration | ||||||||||
Bulk Upload of Products | ||||||||||
Shopping Cart | ||||||||||
Maximum Number of Products | 100 | Unlimited | 2,500 | 100 | 100 | 100 | 100 | 50,000 | 10,000 | 300 |
Hard Goods (Physical) | ||||||||||
Soft Goods (Downloadable) | ||||||||||
Variants | ||||||||||
Credit Card Processing | ||||||||||
Real-Time Credit Card Processing | ||||||||||
Other Methods - Checks, E-Checks, P.O. C.O.D. | ||||||||||
Automatic Tax and Shipping Calculations | ||||||||||
SSL - Secure Socket Layer | ||||||||||
Fraud Protection Tools | ||||||||||
PCI DSS | ||||||||||
Reports | ||||||||||
Traffic | ||||||||||
Sales | ||||||||||
Inventory | ||||||||||
Order Management | ||||||||||
Marketing | ||||||||||
Affiliate Program | ||||||||||
Email Tools | ||||||||||
Search Engine Optimization | ||||||||||
Coupons | ||||||||||
Gift Cards | ||||||||||
Gift Wrap | ||||||||||
Social Media Connectivity | ||||||||||
Search Engine Submission | ||||||||||
Help/Support | ||||||||||
Telephone Support | ||||||||||
Email Support | ||||||||||
Tutorials | ||||||||||
User Manual / User Guide | ||||||||||
FAQs | ||||||||||
Knowledge Base | ||||||||||
Support Forum | ||||||||||
Live Chat | ||||||||||
Reviewer Comments | ||||||||||
Lowest Monthly Price ecommerce-software-review | $24.95 | $59.95 | $59.00 | $35.99 | $25.00 | $29.95 | $24.99 | $39.95 | $29.95 | $49.95 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น